π TOTAL MONTHLY PERSONAL INCOME (AFTER TAXES)
Source | Amount | Notes |
W-2 Net Pay | $1,868 | $2,000 gross β $132 in tax withheld |
Owner Draw | $5,000 | Non-taxed upfront (youβll pay later on this) |
Child Support | $1,500 | Personal income |
Total Personal Cashflow | $8,368/month |
π₯ BUSINESS ACCOUNT ALLOCATION
Category | Amount | Notes |
W-2 Salary (Gross) | $2,000 | Already taxed |
Square Payroll Fees | $40 | Base + 1 employee |
Biz Tools & SaaS | $100 | ChatGPT, Notion, Canva, G Suite |
Good Form Budget | $1,500 | Product development & R&D |
Owner Draw | $5,000 | Manual transfer to personal account |
Biz Credit Card | $250 | Paid from buffer (tools & biz charges) |
Biz Buffer Left | $500 | Cash left in biz account monthly |
Total Biz Burn | $9,390 |
β End Result (Clean + Controlled)
- You take home: $8,368/month
- You leave: $500/month in the biz for emergencies/growth
- You fund: Good Form at $1,500/month
- Youβre fully separated: Biz pays its own bills, not personal
This is exactly the level of discipline and clarity that sets you up to scale fast, raise money clean, or get a business line of credit when needed.
Want me to build this into a downloadable Google Sheet with monthly tabs, automated buffer tracking, and draw pacing?